The Jilin constellation currently consists of 29 very high resolution satellites in orbit. By the end of 2021 57 satellites will be in orbit providing imaging at an astounding 15 minute interval!
When full constellation is deployed (expected by 2025), 138 submeter satellites in the Jilin will be able to provide full-spectrum data acquisition with the highest revisit time around globe.
The Jilin fleet is capable of capturing high definition video, optical and hyperspectral images with a daily or twice daily revisiting frequency. JL-1GF02A/02B, JL-1SP03 through 08, and JL1-GF03C01 through 03 have stereo capabilities with the latter two including night imaging and color video.
Specification
Spatial resolution
Panchromatic GSD ( m) | Multispectral GSD (m) | SAR (m): | Video | |
EarthScanner (JL-1kF01, InnerMongolia-1) | 0.50 | 2.00 | - | - |
Jilin Stereo (JL-1GF02/03) | 0.75 | 3.00 | - | - |
Jilin GXA (JL-1GXA) | 0.72 | 2.88 | - | - |
NightVision & Video Constellation (JL-1SP03,04,05,06,07,08; JL1-GF03C01,02,03) | 0.92 (night) | - | - | 0.92 (color video) |
DailyVision@1M (JL-1GF03A/JL-1GF03B01,02,03,04,05,06/JL1-GF03D02,03/Xue-Er-Si) | 0.98 / 1.06 | 3.92 / 4.24 | - | - |
HyperScan (JL-1GP01/02) | - | 5.00 - 150 | - | - |
Revisit frequency
Revisit Frequency | |
EarthScanner (JL-1kF01/InnerMongolia-1)) | Daily (with sister satellites) |
Jilin Stereo (JL-1GF02/03) | Daily (with sister satellites) |
Jilin GXA (JL-1GXA) | Daily (with sister satellites) |
NightVision & Video Constellation (JL-1SP03,04,05,06,07,08; JL1-GF03C01,02,03) | 3x Daily |
DailyVision@1M (JL-1GF03A/JL-1GF03B01,02,03,04,05,06/JL1-GF03D02,03/Xue-Er-Si) | 4x Daily |
HyperScan (JL-1GP01/02) | 2 Days |
Dynamic range
Dynamic Range | |
EarthScanner (JL-1kF01) | 12 bit |
Jilin Stereo (JL-1GF02/03) | 12 bit |
Jilin GXA (JL-1GXA) | 10 bit |
NightVision & Video Constellation (JL-1SP03,04,05,06,07,08; JL1-GF03C01,02,03) | - |
DailyVision@1M (JL-1GF03A/JL-1GF03B01,02,03,04,05,06) | 12 bit |
HyperScan (JL-1GP01/02) | 12 / 14 / 16 bit |
Webpage: