The GaoFen (or High Resolution) 1-7 constellation is composed of seven high resolution EO satellites. Two of the satellites are high resolution Optical VHR with 0.65-0.8 m PAN and 2.6-3.2 MS GSD resolution woth a 5-day revisit tome. Two more are Optical MR with a 2 m PAN and 8 m MS GSD resolution. The remaining satellites consist of one of each: a Hyperspectral (30 m GSD), Optic GEO (50 m PAN/MS), and C-Band SAR (1 m GSD). The GaoFen fleet was designed to be an analog to the Copernicus program and offers images comparable to Sentinel in quality and resolution, but at a higher revisit frequency; the GaoFen also includes all-weather radar imagery, atmospheric measurements, and various environmental data.
Specification
Spatial resolution
Panchromatic GSD (m): | Multispectral GSD (m): | SAR (m): | Video | |
NaturEye (GaoFen-1a,b,c,d / GaoFen-6) | 2.00 | 8.00 / 16.00 | - | - |
GaoFen-2 | 0.80 | 3.20 | - | - |
GaoFen-3 (SAR) | - | - | 1.00 | - |
GaoFen-4 (GEO) | 50.00 | 50.00 / 400 (infra-red) | - | 50.00 |
GaoFen-5 (Hyperspectral) | - | 30.00 (320 bands) | - | - |
GaoFen-7 | 0.65 | 2.60 | - | - |
Revisit Frequency
Revisit Frequency | |
NaturEye (GaoFen-1a,b,c,d / GaoFen-6) | Daily / 5 Days |
GaoFen-2 | 5 Days |
GaoFen-3 (SAR) | 3 Days |
GaoFen-4 (GEO) | 20 sec interval (video) |
GaoFen-5 (Hyperspectral) | 5 Days |
GaoFen-7 | 5 Days |
Dynamic Range
Dynamic Range | |
NaturEye (GaoFen-1a,b,c,d / GaoFen-6) | 10 bit |
GaoFen-2 | 10 bit |
GaoFen-3 (SAR) | 8 bit |
GaoFen-4 (GEO) | 16 bit |
GaoFen-5 (Hyperspectral) | - |
GaoFen-7 | - |
–
Webpage: