Sub-daily Revisit Frequency for Optical and Radar Imagery
| Looking for Sub-daily Optical and Radar Imagery? | |||
| Satellite | Revisit Frequency | Spatial Resolution GSD (m) | Swath of Scene (km) | 
| Aleph-1 | 4x Daily | 0.99 / 0.70 | 5.0 | 
| SkySat | 12x Daily | 1.00 | 6.60 | 
| DailyVision@1m | 4x Daily | 3.92 / 4.24 | 18.5 / 17.0 | 
| Capella X-SAR [radar] | 48x Daily by 2022 | 0.50 | multiswath | 
| NightVision & Video Constellation | 3x Daily | 0.92 (night) / 1.21 (color video) | 19.0 | 

