Satellite Imagery
High Resolution RGB/NIR
Looking for High Resolution, RGB/NIR Images? | |||
---|---|---|---|
Satellite | Spatial Resolution (GSD; m) | Revisit Frequency | Swath (km) |
SkySat | 0.75 | 12x Daily | 6.6 |
Aleph-1 | 0.99 / 0.70 | 4x Daily | 5.0 |
WorldView-3 | 1.24 | Daily | 13.1 |
WorldView-4 (decommissioned) | 1.24 | Daily | 13.1 |
GFMM | 1.68 | 5 Days | 15.0 |
WorldView-2 | 1.80 | Daily | 16.4 |
GeoEye-1 | 1.84 | 2-8 Days | 15.2 |
SuperView | 2.00 | Daily | 12.0 |
EarthScanner | 2.00 | Daily (w/sister satellites) | 136 |
KOMPSAT-3 | 2.20 | 1.4 Days | 16.0 |
KOMPSAT-3A | 2.20 | 1.4 Days | 12.0 |
GaoFen-7 | 2.60 | 5 Days | 20.0 |
QuickBird (decommissioned) | 2.62 | Daily | 16.8 |
Jilin GXA | 2.88 | Daily (w/sister satellites) | 11.6 |
Jilin Stereo | 3.00 | Daily (w/sister satellites) | 40.0 |
GaoFen-2 | 3.20 | 5 Days | 45.0 |
IKONOS-2 (decommissioned) | 3.28 | 3 Days | 11.3 |
PlanetScope (Dove) | 3.70 | Daily | 25.0 / 32.5 |
KOMPSAT-2 | 4.00 | 5.5 Days | 15.0 |
High Resolution PAN
Looking for High Resolution, PAN Images? | |||
---|---|---|---|
Satellite | Spatial Resolution (GSD; m) | Revist Frequency | Swath; km |
WorldView-2 | 0.31 | Daily | 16.4 |
WorldView-3 | 0.31 | Daily | 13.1 |
WorldView-4 (decommissioned) | 0.31 | Daily | 13.1 |
GFMM | 0.42 | 5 Days | 15.0 |
GeoEye-1 | 0.46 | 2-8 Days | 15.2 |
SuperView | 0.50 | Daily | 12.0 |
EarthScanner | 0.50 | Daily (w/sister satellites) | 136 |
SkySat | 0.57 | 12x Daily | 6.6 |
WorldView-1 | 0.50 | Daily | 17.6 |
KOMPSAT-3 | 0.50 | 1.4 Days | 16.0 |
KOMPSAT-3A | 0.50 | 1.4 Days | 12.0 |
GaoFen-7 | 0.65 | 5 Days | 20.0 |
QuickBird (decommissioned) | 0.65 | Daily | 16.8 |
Jilin GXA | 0.72 | Daily (w/sister satellites) | 11.6 |
Jilin Stereo | 0.75 | Daily (w/sister satellites) | 40.0 |
GaoFen-2 | 0.80 | 5 Days | 45.0 |
IKONOS-2 (decommissioned) | 0.82 | 3 Days | 11.3 |